Links

Thursday, January 05, 2006

#5 in AP, #6 in USA TODAY

Final College football rankings for the 2005-6 season.


AP

1. Texas (65) 13-0 1,625
2. USC 12-1 1,560
3. Penn State 11-1 1,484
4. Ohio State 10-2 1,428
5. West Virginia 11-1 1,325
6. LSU 11-2 1,314
7. Virginia Tech 11-2 1,197
8. Alabama 10-2 1,081
9. Notre Dame 9-3 1,019
10. Georgia 10-3 994
11. TCU 11-1 937
12. Florida 9-3 817
12. Oregon 10-2 817
14. Auburn 9-3 799
15. Wisconsin 10-3 786
16. UCLA 10-2 778
17. Miami 9-3 589
18. Boston College 9-3 545
19. Louisville 9-3 410
20. Texas Tech 9-3 359
21. Clemson 8-4 339
22. Oklahoma 8-4 329
23. Florida State 8-5 232
24. Nebraska 8-4 128
25. California 8-4 45


USA Today

1. Texas (62) 13-0 1,550
2. USC 12-1 1,483
3. Penn State 11-1 1,421
4. Ohio State 10-2 1,357
5. LSU 11-2 1,281
6. West Virginia 11-1 1,235
7. Virginia Tech 11-2 1,176
8. Alabama 10-2 1,066
9. TCU 11-1 914
10. Georgia 10-3 900
11. Notre Dame 9-3 866
12. Oregon 10-2 837
13. UCLA 10-2 774
14. Auburn 9-3 760
15. Wisconsin 10-3 739
16. Florida 9-3 718
17. Boston College 9-3 584
18. Miami 9-3 558
19. Texas Tech 9-3 422
20. Louisville 9-3 342
21. Clemson 8-4 310
22. Oklahoma 8-4 274
23. Florida State 8-5 209
24. Nebraska 8-4 109
25. California 8-4 68

No comments: